Engineering covers a wide range of sectors and activities, and is a fast moving and diverse industry with many occupational routes including a significant number of roles at Technician level, Foundation Apprenticeships, Modern Apprenticeships and Graduate level Apprenticeships can be supportive in meeting the needs of the sector in many areas of engineering skills requirements.
The Level 3 qualification is work based but candidates are required to attend college to complete an NC or HNC and this can take between 12 and 24 months depending on the chosen route.  The qualification structure requires the learner to complete common mandatory units within their chosen pathway followed by a number of optional units from a provided selection but additional units can be taken to meet a business’s needs.  There are 5 separate pathways under this framework.  The first 3 mandatory units apply to each pathway as listed below:
Full details of the qualification can be found on the SQA or EAL Website as appropriate using the following link :
Full details of the Modern Apprenticeship framework can be found on the Skills Development Scotland Website using this link :
Qualification | Modern Apprenticeship |
Awards Body | EAL |
SVQ Level | 3 |
SCQF Level | 6 |
Course Code | GL3M 23 |
Mandatory Units
All 3 mandatory assessment routes must be completed
SETS3/001A | Complying with statutory regulations and organisation safety requirements |
SETS3/002A | Using and interpreting engineering data and documentation |
SETS3/003A | Working efficiently and effectively in engineering |
Optional Units
Pathway 1 – Computer Control Programming SETSA
Learners must complete a further 2 optional units (1 assessment route must be chosed from Group A and 1 from Group B) (total of 5 units) for this pathwayÂ
Group A : One optional assessment route must be completed
SETS3/029A | Providing operational support for computer control programs |
SETS3/030A | Loading and proving computer control programs |
Group B : One optional assessment routes must be completed
SETS3/032A | Producing off-line programmable logic controller equipment |
SETS3/033A | Producing operating programs for industrial robots |
SETS3/034A | Producing off-line programs for CNC laser profiling machines |
SETS3/035A | Producing off-line programs for CNC fabrication machines |
SETS3/036A | Producing off-line programs for CNC turning machines |
SETS3/037A | Producing off-line programs for CNC milling machines |
SETS3/041A | Producing off-line programs for CNC boring machines |
SETS3/042A | Producing off-line programs for CNC machining centres |
Pathway 2 – Technical Services SETSB
Learners must complete 1 further mandatory assessment route and 3 optional assessment routes (optional assessment routes must be chosed as follows: at least 1 assessment route must be chosen from Group A (a total of 7 units) for this pathwayÂ
The following mandatory assessment route must be completed
SETS3/043A | Resolving engineering or manufacturing support problems |
Group A : One optional assessment route must be completed
SETS3/044A | Planning engineering activities |
SETS3/045A | Implementing engineering activities |
SETS3/046A | Monitoring engineering activities |
SETS3/047A | Producing technical information for engineering activities |
SETS3/048A | Obtaining resources for engineering activities |
SETS3/049A | Obtaining and controlling materials for engineering activities |
SETS3/050A | Providing technical sales and marketing support for engineering activities |
SETS3/051A | Implementing quality control systems and procedures in an engineering environment |
SETS3/052A | Scheduling engineering activities |
SETS3/053A | Determining engineering requirements for the supply of products or services |
SETS3/054A | Carrying out condition monitoring of engineering plant and equipment |
SETS3/055A | Carrying out fault diagnosis on engineering plant and equipment |
SETS3/073A | Supporting logistics operations in an engineering manufacturing environment |
Group B :
SETS3/056A | Providing technical advice and guidance on engineering activities |
SETS3/057A | Carrying out project management of engineering activities |
SETS3/058A | Handing over and exchanging responsibility for control of engineering activities |
SETS3/060A | Carrying out health and safety risk assessments on engineering activities |
SETS3/061A | Producing contractual arrangements to supply or procure goods or services for engineering activities |
SETS3/074A | Using and maintaining business procedures and protocols in an engineering environment |
Pathway 3 – Engineering Drawing SETSC
Learners must complete 1 further optional assessment route (a total of 4 units) for this pathwayÂ
One optional assessment route must be completed
SETS3/004A | Producing mechanical engineering drawings using computer aided techniques |
SETS3/005A | Producing engineering drawings/models using 3d computer aided techniques |
SETS3/006A | Producing electrical engineering drawings using computer aided techniques |
SETS3/007A | Producing electronic engineering drawings using computer aided techniques |
SETS3/008A | Producing fabrication/structural engineering drawings using computer aided techniques |
SETS3/009A | Producing fluid power engineering drawings using computer aided techniques |
SETS3/010A | Producing engineering systems/services drawings using computer aided techniques |
Pathway 4 – Quality Control SETSD
Learners must complete 1 further optional assessment route (a total of 4 units) for this pathwayÂ
One optional assessment route must be completed
SETS3/011A | Inspecting mechanical products |
SETS3/012A | Inspecting components using co-ordinate measuring machines (CMM) |
SETS3/013A | Inspecting fabricated components and structures |
SETS3/014A | Carrying out visual inspection of welding fabrications |
SETS3/015A | Inspecting and testing electrical products |
SETS3/016A | Inspecting and testing electronic products |
SETS3/017A | Checking and calibrating mechanical inspection equipment |
SETS3/018A | Checking and calibrating electrical and electronic test equipment |
SETS3/019A | Checking and calibrating process control instrumentation |
Pathway 5 – Non-destructive Testing SETSE
Learners must complete 2 assessment routes from the optional section (2 assessment routes – 1 of the following pairs from Option Group A or 2 assessment routes from Option Group B (a total of 5 units) for this pathwayÂ
Group A : One pair of optional assessment routes must be completed from either Group A or 2 assessment routes from Group B
SETS3/024A | Preparing ultrasonic flaw detection equipment for testing activities |
SETS3/025A | Inspecting engineering products using ultrasonic testing techniques |
OR
SETS3/026A | Preparing work areas for radiographic testing activities |
SETS3/027A | Carrying out radiographic testing activities |
Group B : Two optional assessment routes must be completed
SETS3/021A | Specifying non-destructive testing instructions for inspection activities |
SETS3/022A | Inspecting engineering products by penetrant flaw detection techniques |
SETS3/023A | Inspecting engineering products by magnetic particle testing |
SETS3/028A | Analysing and interpreting the results of radiographic tests |
Pathway 6 – Mechanical Testing SETSF
Learners must complete a further 3 mandatory assessment routes (a total of 6 units) for this pathwayÂ
SETS3/075A | Preparing mechanical testing equipment |
SETS3/076A | Carrying out mechanical testing |
SETS3/077A | Analysing and interpret the results of mechanical tests |
Workplace Core Skills
F427 04 | Communication at Level 5 |
F42B 04 | Numeracy Level 5 |
F42F 04 | Information and Communication Technology Level 5 |
F42K 04 | Problem Solving Level 5 |
F42P 04 | Working with Others Level 5 |